Barbarian Super 360 is a total systemic herbicide that controls annual and perennial monocotyledonous and dicotyledonous weeds. Barbarian Super 360 is used preplant, ie before sowing.
The main features of Barbarian Super 360:
- rapid assimilation;
- non-selective, non-residual;
- concentrated formula that reduces the number of applications, thus saving time;
- flexible application intervals;
- moistened formula that does not require other agents for effective application;
- controls a wide variety of annual and perennial weed species;
- systemic activity provides effective control of roots, buds and leaves;
Crops for which the product is recommended:
TO BE USED ONLY AS A HERBICIDE AND DESCENTANT FOR AGRICULTURE HORTICULTURE, WATER SHORKS, FORESTRY | |||
---|---|---|---|
Crop | Dosage | Number of treatments | Time of last application |
Wheat, barley,oats,durum wheat, triticale | 4 l/ha | 1 | 7 days before harvest |
Rapeseed, flax | 3-4 l/ha | 1 | 14 days before harvest , although it may take up to 28 days for complete desiccation |
Mustard | 3-4 l/ha | 1 | 8 days before harvest , although it may take up to 28 days for complete desiccation |
Peas, beans | 3-4 l/ha | 1 | 7 days before harvest |
Stubble/cultivated land | 3-4 l/ha | 1 | 48 hours before the establishment of the next crop |
Stubble | 3-4 l/ha | 1 | 5 days before the establishment of the next crop or 24 hours before tillage |
All crops (preemergence application) | 3 l/ha | 1 | 48 hours before sowing in rows or the establishment of the next crop |
Meadows | 3-6 l/ha | 1 | 5 days before harvest, grazing or sowing |
Non-agricultural land, railways | 6 l/ha | - | - |
Apple and pear orchards | 5 l/ha | 1 | Autumn after harvest or spring before the green bud stage (budding) |
Cherry and plum orchards | 5 l/ha | 1 | Autumn after leaf fall or springtime to budding stage |
Forest | 4-8 l/ha | - | 7 days before planting |
Land adjacent to rivers or irrigation canals | 6 l/ha | - | - |
Contains: 360 g/l acid glyphosate.